Doug Elliott's HF Contacts, v16 HELP: Pfx/Pfx Pfx/Ctry AzMap Grid Time MAPS: States Cities Cit2 Eur C.Am S.Am S.Am2 Af As As2 Oc MUF
Phon.L  FT8.L  LOTW
     -    1 L   L  Alaska            |   1 L    8 L   L  Czech Republic    |     -    1 L   L  Kingdom of Eswatin|   1 L    6 L   L  Scotland          |  8 L  C-  |  5 L  U-NH| 
     -    1 L   L  Albania           |     -   10 L   L  Denmark           |     -    1 L   L  Kuwait            |   1 L    3 L   L  Serbia            | 10 L  C-AB|  7 L  U-NJ| 
     -    1 L   L  Algeria           |     -    3 L   L  Dominica          |     -    5 L   L  Latvia            |     -    1 L   L  Sint Maarten      |  6 L  C-BC|  7 L  U-NM| 
     -    1 L   L  Andorra           |   1 -   21 L   L  Dominican Republic|     -    1 L   L  Lebanon           |   2 L    5 L   L  Slovak Republic   |  3 L  C-MB|  5 L  U-NV| 
     -    1 L   L  Anguilla          |     -   20 L   L  Ecuador           |     -    1 L   L  Liberia           |   5 L   10 L   L  Slovenia          |  6 L  C-NB| 12 L  U-NY| 
     -   37 L   L  Argentina         |   1 L      -   L  El Salvador       |     -    1 L   L  Liechtenstein     |   1 L   10 L   L  South Africa      | 10 L  C-NL| 11 L  U-OH| 
     -    5 L   L  Aruba             |   1 -   51 L   L  England           |   6 L    5 L   L  Lithuania         |   7 L  101 L   L  Spain             | 12 L  C-NS|  8 L  U-OK| 
     -    1 L   L  Ascension I.      |     -    2 L   L  Equatorial Guinea |     -    2 L   L  Luxembourg        |     -    3 L   L  St. Helena        | 21 L  C-ON|  7 L  U-OR| 
     -   14 L   L  Asiatic Russia    |     -    6 L   L  Estonia           |   1 -    5 L   L  Madeira Is.       |     -    2 L   L  St. Lucia         |  2 L  C-PE|  9 L  U-PA| 
     -    7 L   L  Australia         |   1 L   28 L   L  European Russia   |     -    4 L   L  Malawi            |     -    1 L   L  St. Vincent       | 10 L  C-QC|  3 L  U-RI| 
   3 L   10 L   L  Austria           |     -    2 L   L  Falkland Is.      |   1 L    1 -   L  Malta             |   1 L    4 L   L  Suriname          |  4 L  C-SK|  6 L  U-SC| 
     -    1 -   -  Azerbaijan        |     -    2 L   L  Fiji              |     -    1 L   L  Martinique        |   2 L    7 L   L  Sweden            |  1 L  C-YT|  3 L  U-SD| 
   1 -    6 L   L  Azores            |     -   13 L   L  Finland           |   1 -   13 L   L  Mexico            |   1 L   10 L   L  Switzerland       | 52 -  U-  | 15 L  U-TN| 
     -    1 -   -  Bahamas           |   5 L   38 L   L  France            |     -    1 L   L  Moldova           |     -    1 L   L  Taiwan            | 15 L  U-AL| 52 L  U-TX| 
     -    6 L   L  Balearic Is.      |   7 L   63 L   L  Germany           |     -    1 L   L  Monaco            |     -    1 L   L  Tajikistan        |  7 L  U-AR|  9 L  U-UT| 
     -    7 L   L  Barbados          |     -    2 L   L  Ghana             |     -    1 L   L  Mongolia          |     -    1 L   L  Thailand          | 14 L  U-AZ| 16 L  U-VA| 
     -    6 L   L  Belarus           |     -    3 L   L  Gibraltar         |     -    1 L   L  Morocco           |   1 L    4 L   L  Trinidad & Tobago | 19 L  U-CA|  3 L  U-VT| 
  10 L   14 L   L  Belgium           |     -   14 L   L  Greece            |     -    2 L   L  Namibia           |     -    4 L   L  Turkey            | 21 L  U-CO| 12 L  U-WA| 
     -    5 L   L  Belize            |     -    1 L   L  Greenland         |   2 L   34 L   L  Netherlands       |     -    4 L   L  US Virgin Is.     |  7 L  U-CT|  7 L  U-WI| 
     -    1 -   -  Benin             |     -    5 L   L  Guadeloupe        |     -    1 L   L  New Caledonia     | 100 L  438 L   L  USA               |  6 L  U-DE|  1 L  U-WV| 
   1 -      -   -  Bermuda           |     -    1 L   L  Guatemala         |     -    3 L   L  New Zealand       |     -   14 L   L  Ukraine           | 57 L  U-FL|  2 L  U-WY| 
     -    5 L   L  Bolivia           |     -    2 L   L  Guernsey          |   1 L      -   L  Nicaragua         |     -    3 L   L  United Arab Emirat| 17 L  U-GA|           | 
   1 L    2 L   L  Bonaire           |     -    2 L   L  Haiti             |     -    1 -   -  North Cook Is.    |     -    8 L   L  Uruguay           |  5 L  U-IA|           | 
   1 -    6 L   L  Bosnia-Herzegovina|     -    2 L   L  Hawaii            |     -    3 L   L  North Macedonia   |   2 L   12 L   L  Venezuela         |  6 L  U-ID|           | 
   3 L   59 L   L  Brazil            |     -    1 L   L  Honduras          |     -    8 L   L  Northern Ireland  |   1 -    4 L   L  Wales             |  9 L  U-IL|           | 
   1 -    9 L   L  Bulgaria          |   2 L   16 L   L  Hungary           |     -    9 L   L  Norway            |     -    1 -   -  Wallis & Futuna Is| 11 L  U-IN|           | 
   3 -   90 L   L  Canada            |     -    3 L   L  Iceland           |   1 -   10 L   L  Panama            |                                     |  6 L  U-KS|           | 
   2 L   15 L   L  Canary Is.        |     -    1 L   L  India             |     -    3 L   L  Paraguay          |                                     |  7 L  U-KY|           | 
     -    1 -   -  Cayman Is.        |     -    3 L   L  Indonesia         |   1 -    4 L   L  Peru              |                                     | 14 L  U-LA|           | 
     -    4 L   L  Ceuta & Melilla   |     -    9 L   L  Ireland           |   1 L   22 L   L  Poland            |                                     | 16 L  U-MA|           | 
   2 L   21 L   L  Chile             |     -    1 L   L  Isle of Man       |   1 L   14 L   L  Portugal          |                                     |  4 L  U-MD|           | 
     -    1 L   L  China             |     -    7 L   L  Israel            |   2 L   23 L   L  Puerto Rico       |                                     |  6 L  U-ME|           | 
     -   12 L   L  Colombia          |  11 L   56 L   L  Italy             |     -    1 L   L  Qatar             |                                     |  4 L  U-MI|           | 
     -    1 L   L  Corsica           |     -    2 L   L  Jamaica           |     -    1 L   L  Republic of Korea |                                     |  8 L  U-MN|           | 
   1 -    4 L   L  Costa Rica        |     -   10 L   L  Japan             |     -    7 L   L  Romania           |                                     |  5 L  U-MO|           | 
     -    1 -   -  Crete             |     -    2 L   L  Jersey            |   1 L      -   L  Saba & St. Eustati|                                     |  6 L  U-MS|           | 
     -   15 L   L  Croatia           |     -    2 L   L  Jordan            |     -    1 L   L  Samoa             |                                     |  2 L  U-MT|           | 
     -   37 L   L  Cuba              |     -    1 L   L  Kaliningrad       |     -    1 L   L  San Andres & Provi|                                     |  9 L  U-NC|           | 
   1 -    5 L   L  Curacao           |     -    4 L   L  Kazakhstan        |     -    4 L   L  Sardinia          |                                     |  1 L  U-ND|           | 
     -    1 L   L  Cyprus            |     -    2 L   L  Kenya             |     -    2 L   L  Saudi Arabia      |                                     |  4 L  U-NE|           | 
====    ===    === =========
Friday May 10,2024:  CONTACTS: total=1895, #phone= 204, #FT8=1691,  COUNTRIES: total=146, LOTW phone=  33, LOTW FT8= 134, LOTW countries=138