Doug Elliott's HF Contacts, v16 HELP: Pfx/Pfx Pfx/Ctry AzMap Grid Time MAPS: States Cities Cit2 Eur C.Am S.Am S.Am2 Af As As2 Oc MUF
Phon.L  FT8.L  LOTW
     -    1 L   L  Alaska            |     -    3 L   L  Dominica          |     -    1 L   L  Liberia           |   1 L    2 L   L  Suriname          |  8 L  C-  |  5 L  U-NH| 
     -    1 L   L  Albania           |   1 -   18 L   L  Dominican Republic|     -    1 L   L  Liechtenstein     |   2 L    5 L   L  Sweden            |  9 L  C-AB|  5 L  U-NJ| 
     -    1 L   L  Algeria           |     -   19 L   L  Ecuador           |   6 L    4 L   L  Lithuania         |   1 L    8 L   L  Switzerland       |  6 L  C-BC|  7 L  U-NM| 
     -    1 L   L  Andorra           |   1 L      -   L  El Salvador       |     -    1 L   L  Luxembourg        |     -    1 L   L  Taiwan            |  3 L  C-MB|  4 L  U-NV| 
     -    1 L   L  Anguilla          |   1 -   43 L   L  England           |   1 -    3 L   L  Madeira Is.       |   1 L    3 L   L  Trinidad & Tobago |  6 L  C-NB| 11 L  U-NY| 
     -   31 L   L  Argentina         |     -    2 L   L  Equatorial Guinea |     -    3 -   -  Malawi            |     -    3 L   L  Turkey            | 10 L  C-NL|  7 L  U-OH| 
     -    3 L   L  Aruba             |     -    3 L   L  Estonia           |   1 L    1 -   L  Malta             |     -    4 L   L  US Virgin Is.     | 12 L  C-NS|  8 L  U-OK| 
     -    1 L   L  Ascension I.      |   1 L   24 L   L  European Russia   |   1 -   11 L   L  Mexico            | 100 L  350 L   L  USA               | 17 L  C-ON|  6 L  U-OR| 
     -   14 L   L  Asiatic Russia    |     -    2 L   L  Falkland Is.      |     -    1 L   L  Moldova           |     -    5 L   L  Ukraine           |  2 L  C-PE|  7 L  U-PA| 
     -    3 L   L  Australia         |     -    2 L   L  Fiji              |     -    1 L   L  Monaco            |     -    3 L   L  United Arab Emirat| 10 L  C-QC|  3 L  U-RI| 
   3 L    7 L   L  Austria           |     -    9 L   L  Finland           |     -    1 L   L  Mongolia          |     -    7 L   L  Uruguay           |  3 L  C-SK|  5 L  U-SC| 
     -    1 -   -  Azerbaijan        |   5 L   27 L   L  France            |     -    1 L   L  Morocco           |   2 L   11 L   L  Venezuela         |  1 L  C-YT|  3 L  U-SD| 
   1 -    6 L   L  Azores            |   7 L   44 L   L  Germany           |   2 L   26 L   L  Netherlands       |   1 -    4 L   L  Wales             | 52 -  U-  |  9 L  U-TN| 
     -    1 -   -  Bahamas           |     -    2 L   L  Ghana             |     -    3 L   L  New Zealand       |                                     | 10 L  U-AL| 46 L  U-TX| 
     -    3 L   L  Balearic Is.      |     -    2 L   L  Gibraltar         |   1 L      -   L  Nicaragua         |                                     |  5 L  U-AR|  9 L  U-UT| 
     -    7 L   L  Barbados          |     -   13 L   L  Greece            |     -    1 -   -  North Cook Is.    |                                     | 10 L  U-AZ| 10 L  U-VA| 
     -    6 L   L  Belarus           |     -    1 L   L  Greenland         |     -    2 L   L  North Macedonia   |                                     | 15 L  U-CA|  3 L  U-VT| 
  10 L   13 L   L  Belgium           |     -    5 L   L  Guadeloupe        |     -    6 L   L  Northern Ireland  |                                     | 19 L  U-CO| 10 L  U-WA| 
     -    5 L   L  Belize            |     -    1 L   L  Guatemala         |     -    6 L   L  Norway            |                                     |  6 L  U-CT|  6 L  U-WI| 
     -    1 -   -  Benin             |     -    1 L   L  Guernsey          |   1 -   10 L   L  Panama            |                                     |  5 L  U-DE|  1 L  U-WV| 
   1 -      -   -  Bermuda           |     -    2 L   L  Haiti             |     -    2 L   L  Paraguay          |                                     | 49 L  U-FL|  2 L  U-WY| 
     -    5 L   L  Bolivia           |     -    1 L   L  Hawaii            |   1 -    3 L   L  Peru              |                                     | 16 L  U-GA|           | 
   1 L    2 L   L  Bonaire           |   2 L   13 L   L  Hungary           |   1 L   12 L   L  Poland            |                                     |  3 L  U-IA|           | 
   1 -    5 L   L  Bosnia-Herzegovina|     -    2 L   L  Iceland           |   1 L   11 L   L  Portugal          |                                     |  5 L  U-ID|           | 
   3 L   38 L   L  Brazil            |     -    1 L   L  India             |   2 L   22 L   L  Puerto Rico       |                                     |  4 L  U-IL|           | 
   1 -    5 L   L  Bulgaria          |     -    2 L   L  Indonesia         |     -    7 L   L  Romania           |                                     |  5 L  U-IN|           | 
   3 -   84 L   L  Canada            |     -    7 L   L  Ireland           |   1 L      -   L  Saba & St. Eustati|                                     |  6 L  U-KS|           | 
   2 L    8 L   L  Canary Is.        |     -    1 L   L  Isle of Man       |     -    1 L   L  San Andres & Provi|                                     |  6 L  U-KY|           | 
     -    1 -   -  Cayman Is.        |     -    5 L   L  Israel            |     -    2 L   L  Sardinia          |                                     | 13 L  U-LA|           | 
     -    4 L   L  Ceuta & Melilla   |  11 L   39 L   L  Italy             |     -    2 L   L  Saudi Arabia      |                                     | 13 L  U-MA|           | 
   2 L   15 L   L  Chile             |     -    2 L   L  Jamaica           |   1 L    4 L   L  Scotland          |                                     |  3 L  U-MD|           | 
     -    1 L   L  China             |     -    8 L   L  Japan             |   1 L    3 L   L  Serbia            |                                     |  5 L  U-ME|           | 
     -   10 L   L  Colombia          |     -    1 L   L  Jersey            |     -    1 L   L  Sint Maarten      |                                     |  3 L  U-MI|           | 
     -    1 L   L  Corsica           |     -    1 L   L  Jordan            |   2 L    4 L   L  Slovak Republic   |                                     |  6 L  U-MN|           | 
   1 -    2 L   L  Costa Rica        |     -    1 L   L  Kaliningrad       |   5 L    8 L   L  Slovenia          |                                     |  5 L  U-MO|           | 
     -   13 L   L  Croatia           |     -    2 L   L  Kazakhstan        |   1 L    5 L   L  South Africa      |                                     |  5 L  U-MS|           | 
     -   37 L   L  Cuba              |     -    2 L   L  Kenya             |   7 L   74 L   L  Spain             |                                     |  2 L  U-MT|           | 
   1 -    4 L   L  Curacao           |     -    1 L   L  Kuwait            |     -    1 -   -  St. Helena        |                                     |  7 L  U-NC|           | 
   1 L    4 L   L  Czech Republic    |     -    4 L   L  Latvia            |     -    2 L   L  St. Lucia         |                                     |  1 L  U-ND|           | 
     -    9 L   L  Denmark           |     -    1 L   L  Lebanon           |     -    1 -   -  St. Vincent       |                                     |  4 L  U-NE|           | 
====    ===    === =========
Saturday May 27,2023:  CONTACTS: total=1530, #phone= 204, #FT8=1326,  COUNTRIES: total=133, LOTW phone=  33, LOTW FT8= 120, LOTW countries=124